Johannesburg Region G: Know you areas and your Councillors
- Career Exibs SA
- Jul 30
- 3 min read
Johannesburg Region G: Know you areas
Suburbs in Region G
Althea, Anchorville, Anchorville Ext.3,
Drieziek Extensions, Drieziek Proper,
Eldorado Estate, Eldorado Park, Eldorado Park Extensions, Ennerdale, Ennerdale Extensions, Ennerdale South,
Finetown,
Grasmere,
Hiltonia, Hopefield,
Kanana Park, Kanana Park Ext.1, Klipriviersoog, Klipriviersoog Estate, Klipriviersoog Ext.1,
Lakeside Ext.1 – 5, Lawley Ext 1 & 2, Lawley Estate, Lenasia, Lenasia Extensions, Lenasia South, Lenasia South Extensions,
Mid-Ennerdale,
Nancefield, Nancefield Ext.1,
Oakmere, Orange Farm, Orange Farm Extensions,
Poortje, Protea, Protea Gardens, Protea Glen Ext. 7 & 8, Protea Industrial Park,
Racecourse,
Stretford Extensions,
Unaville, Vlakfontein, Vlakfontein Ext.1 & 3,
Zakariyya Park, Zakariyya Park Extensions.
Know your Councillors and their contracts
REGION G | ||||
Administrator | Cllr | Ward | Suburb | Office |
01 | Stretford 5, 6, 7, 8 and 9 phase 1,2 and 3 | 15825 Ext 4 Orange Farm Multipurpose Centre | ||
03 | Orange Farm Proper Ext 4,6, and 7 | 15825 Ext 4 Orange Farm Multipurpose Centre | ||
02 | Lakeside 1, 2, 3 and 5 Orange farm Ext 1 part | 2886 Ext 1 Orange Farm Community Hall | ||
131 | Stretford 2,3,4 and 10 Orange Farm Ext 3 Orange Farm part of Ext 1 | 15825 Ext 4 Orange Farm Multipurpose Centre | ||
04 | Orange Farm Ext 2,8 & 9 Drieziek 1 Drieziek Part 4 | 15474 Ext 4 Orange Farm Administration Office / Civic Centre | ||
05 | Drieziek 1,2,3,5 and 6 Poortjie Stretford Ext 7 part Stretford Ext 8 part Kapok Drieziek Proper | 15474 Ext 4 Orange Farm Administration Office / Civic Centre | ||
06 | Kanana Park all extensions Finetwon Block 1, Block 2, Block 3 and Block 5 (part) Thulamntwana, Sweetwaters Ennerdale South (Mountainview) | FT 2625 Cnr. Fine & Phillip Streets Finetown Multipurpose Centre | ||
120 | Hospitalhills (Lenasia South Ext 28) Lenasia South Ext 1 and 4, Vlakfontein Ext 3 (part), Migson Manor (Lenasia South Ext 7, Unaville plots and Narens farm (part) Hillside | 6720 Cnr. Wimbledon & Wellington Rds Ext 4 Lenasia South Civic Centre | ||
07 | Finetown North Finetown East Meriting Mid Ennerdale Ennerdale Ext 1, 3, 10, 11, 12, 13, and 14 | Cnr. Katz & Smithway Ext 9, Ennerdale Civic Centre 35 Symons Road | ||
121 | Ennerdale Ext 2, 5,8 and 9 Hiltonia Hopefield Lawley Ext 1 and 2 Lenasia South Ext 2 | Cnr. Katz & Smithway Ext 9, Ennerdale Civic Centre 35 Symons Road | ||
08 | Lenasia Ext 2 (part), 4, 6, 9 (part) and 10 Precast Informal Thembalihle Settlements Lawley station informal settlements Anchorville Narens farm part Patsing Extension 11A Part Lehae Phase 3 and 4 Lehae Phase 2 part Rietfontein | K43 Rd Old Corrobrick Municipal Building Lenasia South East | ||
09 | Lenasia Ext 1 (part), Ext 2 part ,3, 5 part,7, 8, Lenasia Ext 11 B part Lenasia Ext 11A part Lenasia Ext 13 Nanas Farm | No. 1 Rose and Eland Avenue Lenasia Civic Centre Municipal Building | ||
Cllr Nofemela Nokuthula 084 059 4196 | 10 | Lenasia Ext 1 and 5 part Protea North Part Protea South Kliprivier Oog | 2606 Hummingbird Avenue Ext. 1 Lenasia Cricket Stadium Satelite Office | |
17 | Eldorado Park Proper Eldorado Park Ext 8, 9, and 10 Kliptown all informal settlements Walter Sisulu Square Pimville zone 9 | 4064 Link Crescent Ext 4 Eldorado Park Civic | ||
18 | Eldorado Park Ext 1, 2, 3,4, 5, 6, 7 | 4064 Link Crescent Ext 4 Eldorado Park Civic | ||
119 | Part of old Naturena, Naturena Ext 11,15,19 and 26 Part of Freedom Park (Siyaya and Dark City) Devland Ext 27,31,30 & 35 Olifantsvlei Buschkoppies Van Valley | 4064 Link Crescent Ext 4 Eldorado Park Civic | ||
122 | Vlakfontein Ext 1, 2 and 3 (part) Zakariya park Valkfontein Lehae Ext 1 Lehae Phase 3 Lehae Phase 4 part Eikenhof Jackson Informal Settlements | 274 Clove Drive,Ext.1 Zakariya Park Community Hall |

Apply for posts in your region
Check for other regions