Johannesburg Region D: Know you areas and your Councillors
- Career Exibs SA
- Jul 30
- 4 min read
Johannesburg Region D: Know you areas
Suburbs in Region D
Armadale,
Chiawelo, Chiawelo Extensions, Comptonville,
Devland, Devland Extensions, Dhlamini, Dhlamini Ext.1 & 2, Diepkloof Extensions, Diepkloof Zone 1 – 6, Dobsonville, Dobsonville Extensions, Dobsonville Gardens, Doornkop, Doornkop Ext.1, Dube, Dube Ext.2,
Emdeni, Emdeni Ext.1 & 2,
Jabavu, Jabavu Central Western, Jabavu Central Western Ext.1, Jabavu Extensions, Jabulani,
Klipspruit, Klipspruit Extensions, Klipspruit West, Klipspruit West Ext.1 & 2,
Lenaron, Lougherin,
Mapetla, Meadowlands, Meredale Extensions, Mofolo Central, Mofolo North, Mofolo South, Mofolo South Ext.1, Molapo, Moletsane, Moroka, Moroka North,
Naledi, Naledi Ext.1& .2, Naturena, Naturena Extensions, Noordgesig, Noordgesig Ext.1,
Orlando, Orlando East, Orlando East Ext.1, Orlando West, Orlando West Extensions,
Phiri, Pimville Zone 1 – 9, Pimville Zone 1 Ext, Power Park, Power Park Ext.2 & 3, Protea City, Protea Glen, Protea Glen Extensions, Protea North, Protea North Extensions,
Rivasdale, Senaoane,
Slovoville, Slovoville Ext.1, Stesa,
Tladi,
Zola, Zondi.
Know your Councillors and their Contracts
REGION D | ||||
Administrator | Cllr | Ward | Suburb | Office |
Cllr. Nofemela Nokuthula 011 980-4947/ 0840594196 | 10 | Lenasia ext.1 & 5; Protea South; Kliprivieroog Farm; Protea North | Protea North Admin Office 299/49 Kunene Street, Protea North | |
14 | Naledi Ext.2; Protea North; Protea Glen Ext 3 & 4 | Protea North Admin Office 299/49 Kunene Street, Protea North | ||
Cllr. Mulelu Masha 011 986-6189/ 081 579 3727 | 11 | Chiawelo Ext 1 & 2 Heavenly Valley Klipspruit West Informal Settlement Klipspruit West Ext 1 & 2 | Chiawelo Admin Office 989 Tshabuse Street, Chaiwelo | |
Cllr. Moeti Olivia Teboho 011 984-6404/ 083 492 3707 | 12 | Chiawelo Ext 2, 3, 4 & 5 NB: Chiawelo Ext 3 Includes Chiawelo Flats & Police | Chiawelo Admin Office 989 Tshabuse Street, Chiawelo | |
Mulalo Mukwevho 078 421 4809 | Cllr. Magwaza Bawinile Landiwe Pamella 071 413 9221 | 13 | Protea Glen Phase 1 to Ext. 10; Protea City (Part) | 1898 Wildchestnuts Street, Protea Glen Ext 4 |
Cllr. Sindani Fuyakomo Phelelani 011 297 7022/ 0828363743 | 135 | Protea Glen Ext. 11- 31 Lufhereng (Part) | Joe Gxabi Development Centre, Protea Glen Ext.11 | |
Cllr. Ngema Shadrack Vusumuzi 011 986 2208/ 0681897191 | 15 | Phiri and Senaoane | Phiri Admin Office, 448 Dingane Street, Phiri | |
Cllr. Mathe Gift 0832461848 0718849689 | 16 | Mapetla, Chiawelo Ext. 3, Protea North Ext.1 | Phiri Admin Office 448 Dingane Street, Phiri | |
Cllr. Mmota Lazarus 011 931 0780/ 073 487 0518 | 20 | Naledi, Naledi Ext.1 | Naledi Sports Centre 676 Bona Street, Naledi | |
Cllr. Mpho Sesedinyane 011 932-7474/ 078 594 1926 | 21 | Tladi and Moletsane | Entokozweni Comm Centre 293 Legwale Street, Moletsane | |
Sindisiwe Dlamini 0732687950 SindisiweB@joburg. org.za | Cllr. Simelane Siphiwe Oscar 011 984 0932/ 0792746241 | 19 | Dlamini Ext 1 & 2, Fox Lake; Lake View; Small Chiawelo; Old Vista (Ghetto) Informal Settlement; Chris Hani Informal Settlement Freedom Charter Square Informal Settlement (Kliptown) | Chiawelo Admin Office 989 Tshabuse Street, Chiawelo |
Cllr. Mazibuko Nompumelelo 011 982 1152/ 0828519478 | 33 | Rockville, Molapo, part of Senaoane and part of Phiri | Rockville, Molapo, part of Senaoane and part of Phiri | |
Cllr. Lefutso Lucas 011 982 1162 083 619 1442 | 34 | Jabulani, Jabulani CBD, part of CWJ, Part of Zondi, Molapo & Moroka | Jabavu Admin Office No.1 Mlangeni Street, White City Jabavu | |
Cllr. Tsotetsi Lineo/ Yvette Margaret @ 011 982 1154/ 0829356670/ 0834445489 | 35 | White City Jabavu, Part of Mofolo & Central Western Jabavu | Jabavu Admin Office No.1 Mlangeni Street, White City Jabavu | |
Cllr. Modladlaba Dumisani Steven 011 934 1874 0670644060 | 46 | Jabulani, Zondi 1, part of Zola North | Zola Admin Office 3700 Masizakhe Street, Zola | |
Cllr. Mngadi Wilson Bhekukwenza 011 934-2063/ 0736411965/ 0662726388 | 51 | Mndeni, Zola North and South | Zola Admin Office 3700 Masizakhe Street, Zola | |
Sibongile Zulu 011 931-0206 SibongileZu@jobur g.org.za | Cllr. Radebe Thapelo Thabani 011 934-6154/ 0739551313 | 52 | Mndeni North, part of Mndeni South, Mndeni Ext.1, part of Zola | Zola Admin Office 3700 Masizakhe Street, Zola |
Cllr Buthelezi Thulani Colson 011 931 0206/ 079 400 5436 | 130 | Moletsane, Part of Mndeni, Mndeni Ext, and Naledi RDP, Naledi Camp 2 | Zola Administration Office 3700 Masizakhe Street, Zola | |
Cllr. Mhlari Tebogo Marcia 011 989-1847/ 082 575 5378/ 072 195 4250 | 47 | Mofolo North & Dobsonville (Old Dobsonville | Kopanong Admin Office 2332 Luthuli Street, Dobsonville | |
Cllr. Mapotulo Galebotse Salamina 011 988 8665/ 0824486126 | 48 | Dobsonville Ext 2, 3, 4, 5, &7 Dobsonville(old | Kopanong Admin Office 2332 Luthuli Street, Dobsonville | |
Cllr. Mofokeng Ntaoleng Mpho 011 765 8009/ 0824719890 | 53 | Sloviville, Dobsonville Ireland, Dobsonville Gardens, Greenvillage, Lufhereng, Sunrise Park | Slovoville Rec Centre 1082 Lizard Street, Slovoville | |
Cllr. Mabuza Sebenzile Kentina Laura 082 835 3137 | 22 | Pimville zone 2,3,4,5,7,8 and 9 and Ext 11 Klipsruit | Pimville Skills Centre 3623/7 Mohloka Street, Pimville zone | |
Cllr.Kwapeng Cambridge 078 064 8821 | 25 | Klipspruit,Pimville zone 1, part of zone 2,zone 6 & Bester and power park ( UJ side), Holomisa informal settlement, Nacefield compound, Orlando Ekhaya | Pimville Skills Centre 3623/7 Mohloka Street, Pimville zone | |
Cllr Mathe Zakhele Ephraim 079 289 8974 | 24 | Freedom park, Devland, Armadale, Motsoaledi & Diepkloof Hostel | House No. 19, Powerpark Councillor’s Office 60 Nicholas Street, | |
28 | Zone 1 & part of zone 2 | Diepkloof Admin Office 1479 Talani Street, Zone 1 Diepkloof | ||
26 | Diepkloof zone 6, part of zone 5, zone 2 & zone 1 | Diepkloof Admin Office 1479 Talani Street, Zone 1 Diepkloof | ||
Cllr. Tshehlo Godfrey Jerry 072 992 9913 | 27 | Diepkloof Ext phase 1,2,3, part of zone 4 & zone 5 | Diepkloof Admin Office 1479 Talani Street, Zone 1 Diepkloof | |
Clr. Bongani Dlamini 076 834 5157 | 31 | Orlando East | Orlando East Admin Office 1425A Sofasonke Street, Orlando East | |
Cllr. Molefe Mohau 073 095 1421 | 30 | Orlando East, Nomzamo, Roma, Berries, YMCA, for a, boomtown, german, coal yard & Mthonjeni informal settlements | Orlando East Admin Office 1425A Sofasonke Street, Orlando East | |
36 | Part of White City, Mofolo North, Mofolo central & central western Jabavu | Zondi Admin Office 666 Koma & Elias Motsoaledi Street, Mofolo | ||
Cllr. Chetsanga Hamilton 076 642 9177 | 37 | ANC D 37 Mofolo South, Part of White City, Nancefield Hostel, Klipspruit Ext 2 | Moroka Environ Health 820 Buthelezi Street, Moroka. Jabavu | |
Cllr. Simelane Phindile 073 262 5186 | 38 | Dube, Dube Hostel & Part of Orlando west Extension | Orlando West Admin Office Corner Pela & Sisulu Street, Orlando West | |
Cllr. Molise Lefa Daniel 072 729 4335 | 39 | ANC D 39 Orlando West: Extension, Phomolong, Westcliffe, Killarney, Phefeni & Part of Mzimhlophe ( Ezindlovini) | Orlando West Admin Office Corner Pela & Sisulu Street, Orlando West | |
Cllr. Madiba Tumelo Joseph 073 882 2276 | 40 | Phefeni, Meadowlands zone 3 & 11 ,Mzimhlophe up town and part of Ezindlovini | Orlando West Admin Office Corner Pela & Sisulu Street, Orlando West | |
29 | Noordgesig, Noordgesig Ext, Pennyville phase 3, Mlamlankunzi, Part of Orlando East, Diepkloof zone 3 & part of Diepkloof zone | Orlando East Admin Office 1425A Sofasonke Street, Orlando East | ||
41 | Meadowlands: part of zone 1,2,4 and whole of zone 3 & 5 | Meadowlands Admin Office 47 Heckroodt Circle, Meadowlands | ||
Kgomotso Oliphant 011 936 9129 072 421 4446 KgomotsoO@gmail. com | Cllr Tambani Philemon Shumani 072 710 7499 No Email Address | 43 | Meadowlands: part of zone 1, 2 and whole 7 & 8 | Meadowlands Admin Office 47 Heckroodt Circle, Meadowlands |
45 | Meadowlands zone 9 & 9 | Meadowland Welfare Centre Zone 9, |

Apply for posts in your region
Check for other regions