Johannesburg Region E: Know you areas and your Councillors
- Career Exibs SA
- Jul 30
- 5 min read
Johannesburg Region E: Know you areas
Suburbs in Region E
WARD LOCATION
Ward 32:
Linbro Park, Portion of Frankenwald, Greenstone, Buccleuch, Modderfontein X 2,Founders Hill ,Sebenza X6 , Linbro Park AH ,Linbro Park EXT 1, Greenstone, Klipfontein View & Ext, Long Meadow, Waterval, Westlake, Westfiled, Longlake
Ward 72
Dunhill, Fairmount ,Fairmount Ridge EXT 1,2 Fairvale, Fairvale EXT 1, Glenkay, Glensan, Linksfield EXTs 1, 2, 3, 4, 5, Linksfield North, Linksfield Ridge EXT 1, Sandringham, Silvamonte EXT1,Talbolton, Sunningdale, Sunningdale Ext 1,2,3,4,5, 7,8,11,12,Sunningdale Percelia, Percelia Estate, Percelia Ext, Sydenham, Glenhazel, and Orange Grove North of 14th Street,Viewcrest
Ward 73
Bellevue, Fellside, Houghton Estate, Mountain View, Norwood, Oaklands, Orchards, Riviera, Victoria EXT2,The Gardens , Orange Groove, Killarney
Ward 74
Wanderers, Waverley, Bagleyston, Birdhaven, Birnam, Bramley Gardens, Cheltondale, Chetondale EXT1, 2, 3, Elton Hill EXTs 1, 2, 3, 4,Gresswold, Hawkins Estate, Hawkins Estate EXT1, Highlands North EXT2, 3, 4, 5, 6, 9, Highlands North Extension, 1,Kentview,Kew,Maryvale, Melrose, Melrose Estate, Melrose Ext 1,2, Melrose North Ext 1,2,3,4,57,8,Orchards From Hamlen to African Street(Highroad border), 1,2,Raedene Estate, Raedene Estate Ext 1,Raumarais Park ,Rouxville, Savoy Estate, Winston Ridge, Ext1,2,The Gardens, Abbotsford.
Ward 75
Between 4th Avenue and 8th Avenue and Vincent Tshabalala and Rev. Sam Buti.
Ward 76
Between 8th Avenue and to 22nd Avenue Between Vincent Tshabalala and Alfred Nzo ,Alexandra ext.1, Alexandra ext.3, Alexandra ext.4, Alexandra ext.6, Alexandra ext.8, Alexandra ext.9, Alexandra ext.10, Alexandra ext.12, Alexandra ext.13, Alexandra ext.14, Alexandra ext.15, Alexandra ext.16, Alexandra ext.17, Alexandra ext.18, Alexandra ext.19, Alexandra ext.21, Alexandra ext.22, Alexandra ext.29, Alexandra ext.36, Alexandra ext.37, Alexandra ext.38
Ward 81
Dowerglen EXTs 7, 10, Bramley Manor, X1, Bramley View Extensions 1,2, 4, 5, 6, 9, Casey Park, Corlett Gardens X1, 2, 3, Crystal Gardens AH, Crystal
Gardens X1, Dorelan, Dunsevern X4, Formain, Kew, Kew X1. Lombardy East, Lombardy West, Lyndhurst, Lyndhurst X1, Rembrandt Park X6, 9, Rembrandt Ridge
Ward 91
Athol Ext 13,19,20,21,Athol,Bramely Park,1st Avenue Alexandra, Chislehurston, Chislehurston Ext 1,Elton Hill Ext 5,Glen Athol, Glen Athol Ext 1,Illovo,Illovo Ext 2,Inanda,Inanda Ext 1,Raumarais Park, Sandown, Sandown Ext 44,54,Strathaven,Simba,Wierda Valley, Wierda Valley Ext 1,Wynberg,Wynberg Ext 5,Atholhurst Ext 1,Athol, Balfour Park, Athol Ext 1,3,4,5,6,7,9,11.
Ward 103
Bryanston , Benmore, Dalecross, Moodie Hill, Morningside Parkmore, Riverclub, Sandown Ext 24, Sandton CBD, Parts of Strathavon, Duxberry, Litte Fillian, Strathaven, Wierda Valley.
Ward 105 N3 highway to the East of Vincent Tshabalala, Jukskei river to the West to Buccleuch border at the North.
Ward 106
Bryanston, Bryanston East, Bryanston East Extension , Gallo Manor, Gallo Manor Ext 1,4, Khyber Rock ,Khyber Rock Ext5,6,7,Klevehill Park,Klevehall Park Ext 2, Petervale Ext 4,5,Rivionia, Rivionia Ext 3,4,6,7,9,13, 16, 17,19,20,21, 194IQ,Woodlands,Woodlands Ext 1,Woodmead,Woodmead Extension ,Norscot, Douglasdale, Parts of Olivedale
Ward 107
Alfred Nzo and Richard Baloyi from 4th avenue to 16th avenue.
Ward 108
From 3rd Avenue to 12th Avenue between Florence Moposho and Joe Nhlanhla, Alexandra .1st avenue to 4th avenue between first street and 5th street in Malboro.
Ward 109
Kramerville, Kelvin, Eastgate & Ext, Gallo Manor & Ext, Kelvin View, Marlboro Gardens & Ext, Morningside Manor & Ext, Wendywood & Ext, Kelvin View, Wynberg Ext 4, Setswetla.
Ward 115
Noordhang, Jukskei Park, Fourways, Johannesburg North, Bloubos Rand ,Craighaven , Broadacres, Kya Sands informal settlement, Maroeladal
Ward 116
From 12th Avenue to 19th avenue(Jukskei River) between Florence Maphosho to Richard Baloyi, Sam Buti and Joe Nhlanhla
Know your Councillors and their Contacts
REGION E |
|
|
|
|
Administrator | Cllr | Ward | Suburb | Office |
32 | Limbro Park, Modderfontein, Greenstone, Longmeadow, Juskei View, Buccleuch, Sebenza, Klipfontein | 1st Floor, Building 1 137 Daisy Street Sandton | ||
103 | Bryanston East, Benmore, Hurlhampark, Dalecross, Moodie Hill, Morningside Parkmore, Riverclub, Sandown Ext 24, Sandton CBD,Parts of Strathavon | 1st Floor, Building 1 137 Daisy Street Sandton | ||
72 | Dunhill, Fairmount ,Fairmount Ridge EXT 1,2 Fairvale, Fairvale EXT 1, Glenkay, Glensan, Linksfield EXTs 1, 2, 3, 4, 5, Linksfield North, Linksfield Ridge EXT 1, Sandringham, Silvamonte EXT1,Talbolton, Sunningdale, Sunningdale Ext 1,2,3,4,5, 7,8,11,12,Sunningdale Percelia, Percelia Estate, Percelia Ext, Sydenham, Glenhazel, and Orange Grove North of 14th Street, Viewcrest | 1st Floor, Building 1 137 Daisy Street Sandton | ||
74 | Wanderers, Waverley, Bagleyston, Birdhaven, Birnam, Bramley Gardens, Cheltondale, Chetondale EXT1, 2, 3, Elton Hill EXTs 1, 2, 3, 4, Fairway, Fairwood, Forbesdale, Green World,Glenhazel EXTs 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14 Gresswold, Hawkins Estate, Hawkins Estate EXT1, Highlands North EXT2, 3, 4, 5, 6, 9, Highlands North Extension,Illovo EXT 1,Kentview,Kew,Maryvale, Melrose,Melrose Estate, Melrose Ext 1,2, Melrose North Ext 1,2,3,4,57,8,Orange Grove, Orchards From Hamlen to African Street(Highroad border), 1,2,Raedene Estate, Raedene Estate Ext 1,Raumarais Park ,Rouxville, Savoy Estate, Ridge, | 1st Floor, Building 1 137 Daisy Street Sandton | ||
Zeli Sibeko 071 605 3236 | Cllr. Huggett Eleanor Anne 071 785 8068 | 73 | Bellevue, Fellside, Houghton Estate, Mountain View, Norwood, Oaklands, Orchards, Parkwood EXT1, Riviera, Saxonwold EXTs1, 2,3,4, Victoria EXT2 Killarney | 1st Floor, Building 1 137 Daisy Street Sandton |
Cllr. Stewart Andrew John 083 419 7794 | 91 | Athol Ext 13,19,20,21,Athol,Bramely Park,1st Avenue Alexandra,Chislehurston, Chislehurston Ext 1,Elton Hill Ext 5,Glen Athol, Glen Athol Ext 1,Illovo,Illovo Ext 2,Inanda,Inanda Ext 1,Raumarais Park, Sandown, Sandown Ext 44, 54, Strathaven,Simba,Wierda Valley,Wierda Valley Ext 1, Wynberg,Wynberg Ext 5,Atholhurst Ext 1,Athol, Athol Ext 1, 3, 4,5,6,7,9,11 | 1st Floor, Building 1 137 Daisy Street Sandton | |
Thobeka Makhathini 061 448 0213 | 106 | Bryanston,Blue Haven, Bryanston East,Bryanston East Ext 5,16,33,32,34,59,62, 64,65,68, Edenberg, Fourways,Fourways Ext 12, Gallo Manor,Gallo Manor Ext 1,4, Khyber Rock,Khyber Rock Ext5,6,7,Klevehill Park,Klevehall Park Ext 2, Magaliessig,Maglies View, Petervale Ext 4,5,Rivionia, Rivionia Ext 3,4,6,7,9,13, 16, 17,19,20,21, 194IQ,Woodlands,Woodlands Ext 1,Woodmead,Woodmead Ext 1,4,5,8,9,11,12,13, 15,16, 17,18,19,20,23,24,25,27,30. | 8TH MPCC Offices Alex | |
115 | Noordhang, Jukskei Park, Fourways, Norscot, Epsom Down, Douglasdale Ext, Johannesburg North | 1st Floor, Building 1 137 Daisy Street Sandton | ||
Cllr. Horwitz Joanne 084 585 1555 | 81 | Dowerglen EXTs 7, 10, Bramley Manor, X1, Bramley Vie Xs1,2, 4, 5, 6, 9, , Casey Park, Corlett Gardens X1, 2, 3, Crystal Gardens AH, Crystal Gardens X1, Dorelan, Dunsevern X4, Formain, Kew, Kew X1. Lombardy East, Lombardy West, Lyndhurst, Lyndhurst X1, Rembrandt Park X6, 9, Rembrandt Ridge | 8TH MPCC Offices Alex | |
108 | From 3RD Avenue Vasco Da Gama to Joe Nhlanhla | 8TH MPCC Offices Alex | ||
105 | 17th Avenue London to cutting to16th Avenue John Brand to 22nd Avenue London Road Alexandra, East Bank, West Bank and Far East Bank. | 8TH MPCC Offices Alex | ||
Cllr Coogan Lori Cynthia 082 445 1554 | 109 | Kramerville, Kelvin, Eastgate EXTs 3, 4, 6, 7, 8, 9, 11, 12, 13, 17, 18, Gallo Manor, Gallo Manor EXT 3, Kelvin View, Marlboro Gardens EXT 1, Morningside Manor EXTs1, 2, 3, 4, 5, Wendywood EXTs 1, 2, 3, 4, 5, 7, 8, Wesco Park, Wynberg EXT4 | 8TH MPCC Offices Alex | |
75 | 4th Avenue between Joe Nlanhla to 3rd Avenue London road to 8th Avenue between Rev Sam Buti and London road. | 8TH MPCC Offices Alex | ||
116 | From 12th Avenue Vasco Da Gama to 46th Avenue Hof Meyer 48-14th Avenue until number 60. 68- 15th Avenue until 20th Avenue. | 8TH MPCC Offices Alex | ||
Cllr. Mothopi Olga Zandile 083 421 1735 | 76 | Between 8th Avenue London Road To 16th Rossevelt, Alexandra Ext.1, Alexandra Ext.3, Alexandra Ext.4, Alexandra Ext.6, Alexandra Ext.8, Alexandra Ext.9, Alexandra Ext.10, Alexandra Ext.12, Alexandra Ext.13, Alexandra Ext.14, Alexandra Ext.15, Alexandra Ext.16, Alexandra Ext.17, Alexandra Ext.18, Alexandra Ext.19, Alexandra Ext.21, Alexandra Ext.22, Alexandra Ext.29, Alexandra Ext.36, Alexandra Ext.37, Alexandra Ext.38 | 8TH MPCC Offices Alex | |
Cllr. Ngwenya Floyd Nhlakanipho 084 527 9219 | 107 | Alfred Nzo and Richard Baloyi from 4th avenue to 16th avenue. | 8TH MPCC Offices Alex |

Apply for posts in your region
Check for other regions