Johannesburg Region B: Know you areas and Councillors
- Career Exibs SA

- Jul 30
- 5 min read
Johannesburg Region B: Know you areas
Suburbs in Region B
ALBERTSKROON
ALBERTVILLE, ALBERTVILLE EXT.1, 12, 2, 4, 5, 6, 7, 8, 9, 10, 11,
ALDARAPARK
AUCKLAND PARK, AUCKLAND PARK EXT.2, 3
BERARIO, BERGBRON, BERGBRON EXT.1, 2, 3, 4, 6, 8, 9, 10, 11, 12, 14,
BEVERLEY GARDENS, BLACKHEATH, BLACKHEATH EXT.1, 2, 3, 5, 6, 7
BLAIRGOWRIE, BORDEAUX, BORDEAUX EXT.2
BOSMONT, BRIXTON, BROMHOF EXT.2
BRYANBRINK, BRYANSTON EXT.1, 3, 5, 8, 18 to 20, 25, 27 to 31, 35 to 40, 43, 44, 45, 48, 50, 52, 54, 58, 63, 66, 69 to 72, 75, 76, 79, 80, 81, 83 to 85, 85, 90, 91, 92, 94, 95, 98,
BRYANSTON WEST, BRYANSTON WEST EXT.1, 2
CLAREMONT, CLYNTON, CORONATIONVILLE, COUNTRY-LIFE PARK, COWDRAY PARK EXT.1, CRAIGHALL, CRAIGHALL EXT.2, CRAIGHALL PARK, CRAMERVIEW, CRESTA, CRESTA EXT.1 to 7, CROESUS, CROWN, CROWN EXT 3 to 12, 17, 18, 19, 21, 22
DANIEL BRINKPARK, DARRENWOOD, DARRENWOOD EXT.2, 5 to 9
DELAREY, DELAREY EXT.1 to 3
DOUGLASDALE EXT.9, DUNKELD, DUNKELD WEST, DUNKELD WEST EXT.1 to 8
EAST TOWN, EMMARENTIA, EMMARENTIA EXT.1, FAIRLAND, FERNDALE, FERNDALE EXT.3, 4, 6, 8,9, 11, 13, 15, 17, 19 to 21, 24, 25, 26, 28, 29, 32
FLORIDA GLEN, FLORIDA GLEN EXT.1, 4 to 10
FONTAINEBLEAU, FONTAINEBLEAU EXT.1, FOREST TOWN, FOREST TOWN EXT.1, FRANKLIN ROOSEVELT PARK, FRANKLIN ROOSEVELT PARK EXT.1,
GLENADRIENNE, GLENIFFER, GREENSIDE, GREENSIDE EAST, GREENSIDE EAST EXT.1, GREENSIDE EXT 1, 2, 4 to 7, GREYMONT, GREYMONT EXT.1,
HURLINGHAM, HURLINGHAM EXT.1, 2, 5, 6, 7, 9, 11, HURLINGHAM GARDENS, HURST HILL, HYDE PARK, HYDE PARK A. SETTLEMENT,
HYDE PARK EXT.1, 2, 7, 8, 9 11, 14 to 19, 21 to 40, 42 to 49, 51 to 60, 62 to 66, 70, 72 to 74, 77, 78, 80 to 87, 89, 91, 94, 96, 97, 99, 100, 103, 106, 110, 112, 1166, 118, 120 to 131, 133, 135
ILLOVO, INDUSTRIA, INDUSTRIA EXT.1, 2, 3, INDUSTRIA NORTH, INDUSTRIA NORTH EXT.1, INDUSTRIA WEST
JACANLEE,
KELLAND, KELLAND EXT.1, KENSINGTON B
LINDEN, LINDEN EXT, LINDEN EXT.3, LONGDALE, LONGDALE EXT.2, 4, 5, 6
LYME PARK, LYME PARK EXT.2, 3, 4
MALANSHOF, MALANSHOF EXT.1 to 6, 8, 9, 16, 17, 21
MARAISBURG, MARAISBURG EXT, MARAISBURG EXT.1, 2, 3
MARTINDALE, MELVILLE, MELVILLE EXT.1, 2, 3
MILL HILL EXT.2, MONTCLARE, MONTCLARE EXT.1, MONTGOMERY PARK, MONTGOMERY PARK EXT.3, MONTROUX, MORET, MORET EXT.1 to 6
NEW BRIGHTON, NEWCLARE, NEWLANDS, NORTHCLIFF, NORTHCLIFF EXT.1 ti 8, 12 to 16, 19 to 21, 25, 26, 30 to 33,
OERDER PARK, OSUMMIT
PARKHURST, PARKMORE, PARKTOWN EXT, PARKTOWN EXT.3, PARKTOWN NORTH, PARKVIEW, PARKVIEW EXT.1, PARKWOOD, PARKWOOD EXT.1, 3, 4
PENNYVILLE, PENNYVILLE EXT.1, PIERNEEF PARK, PIERNEEF PARK EXT.1, PINE PARK, PINE PARK EXT.1, 2,
PRAEGVILLE, PRESIDENT RIDGE, PRESIDENT RIDGE EXT.1, 6, 7, PUTCOTON
QUELLERINA, QUELLERINA EXT.1
RANDPARK, RANDPARK EXT.2 to 6, RANDPARKRIF, RANDPARKRIF EXT. 3, 16, 41
RICHMOND, RICHMOND EXT.1, RIEPENPARK, RISIDALE, RIVERLEA, RIVERLEA EXT.1 2, 3, 5, 9 10,
ROBIN ACRES, ROBIN HILLS, ROBINDALE, ROBINDALE EXT.1, 2, 4, 5, 9, 10
ROSEBANK, ROSSMORE, RUITERHOF, RUITERHOF EXT.1 to 6, 8 to 11
SANDHURST, SANDHURST EXT.1, 5, 6, SAXONWOLD, SAXONWOLD EXT.1 to 6, 9
SOLRIDGE, SOPHIATOWN, STRIJDOMPARK, STRIJDOMPARK EXT. 2, 7, 9, 10 to 29
UITSAAISENTRUM
VALERIEDENE, VANDIA GROVE, VANDIA GROVE EXT.1, 2
VICTORY PARK ESTATE S.H., VICTORY PARK EXT.1, 4, 5, 6, 8, 10 to 30, 32, 34
WATERVAL ESTATE, WATERVAL ESTATE EXT.5, WEST CLIFF, WEST CLIFF EXT, WEST CLIFF EXT.3
WESTBURY, WESTBURY EXT.2, 3, WESTDENE, WHITERIDGE, WHITERIDGE EXT.1 to 4, 6 to 11
WIBSEY DIP, WILLOWILD, WILLOWILD EXT.1, WILLOWILD EXT.2, WINDSOR, WINDSOR GLEN
Know your Councillors and their Contacts:
REGION B | ||||
Administrator | Councillor | Ward | Suburb | Office |
Daphney Mohlala 011 718 9775 / 083 408 9392 daphneym@joburg. org.za | Cllr Lobi Msimelelo 071 026 0386 | 68 | Croesus, Crown, Crown Exts 3 - 8, 12, 18, Industria, Industria Exts 1 & 2, Industria West, Longdale, Longdale Ext 2, 4, 5, 6, Pennyville, Pennyville Ext 1, Putcoton, Riverlea, Riverlea Exts 1, 2, 3, 5, 9, 10,11, Zamimpilo Informal Settlement | 565 Koedo Street, Pennyville Jhb 1804 |
Cllr Jonker Nicolene 063 479 4234 | 88 | Berario (also Ward 98), Blackheath, Northcliff & Ext 1 – 4, 6, 7, East Town, Emmarentia, Emmarentia Ext 1, Franklin, Roosevelt Park, Franklin Roosevelt Park Ext 1, Montgomery Park Montroux, Northcliff Northcliff Exts 1 – 3 , 6, 8, 12 – 14, 16, 18, 25, 26, 30, Risidale, Valeriedene Waterval Estate, Waterval Ext 5 | 35 Symons Road Auckland Park -4 Floor. | |
Cllr Koekemoer Marialett 074 858 4124 | 104 | Beverley Gardens, Bryanbrink, Bryanston (also Wards 102, 103, 106), Bryanston Exts 3, 5, 8, 18, 19, 25, 27, 29, 35, 39, 45, 50, 52, 72, 83, 84, 85, 91, 92, 95, Cowdray Park Ext 1,Daniel Brink Park, Douglasdale Ext 9, Ferndale (also Wards 102 & 99), Ferndale Ext 3 (also Ward 102), Ferndale Exts 4, 6, 8, 9, 11, 13, 15, 17, 19, 20, 21, 24, 26, 28, 29, Fontainebleau, Kensington B, Malanshof, Malanshof Exts 1- 6, 8, 9, 16, 17, 21, Meadowhurst, Praegville Randpark Ext 6, Strijdom Park, Strijdom Park Exts 1, 2, 7, 9 – 29, Vandia Grove, Vandia Grove Exts 1 & 2 | 55 Le Gran Bernard 46 Bally Clare Drive Bryanston, 2191 | |
Cllr Sherman Genevieve Joeline 010 223 7015/ 073 543 9123 | 69 | Brixton, Coronationville, Hurst HillMelville (West side of Main Road), Melville Ext 3, Rossmore, Westbury Ext 3, Westdene , Slovo Informal Settlement (portion) | Coronationville Recreation Centre. Glencairn Street. | |
Cllr Steer Bridget 083 604 0404 | 87 | Auckland Park, Auckland Parks Exts 2, 3, Brixton (Also Ward 69), Forest Town Forest Town Ext 1, Greenside, Greenside Ext Greenside Exts 2, 4 – 6 Greenside East, Greenside Ext 1, Melville, Melville Exts 1 – 2, Parktown Parktown West, Parktown Ext, Parkview; Parkview Ext 1, Richmond Richmond Ext 1, Uitsaaisentrum, Westcliff, Westcliff Ext. | 35 Symons Road Auckland Park -4 Floor | |
102 | Blairgowrie (also Wards 117 & 99), Bordeaux, Bordeaux Ext 2, Bryanston (also Wards 104, 103, 106); Bryanston Exts 1, 7, 20, 28, 30, 31, 36, 37, 38, 40, 43, 44, 48, 54, 58, 63, 66, 69, 70, 71, 75, 79, 80, 81, 89, 90, 94, Bryanston West, Bryanston West Exts 1, 2, Country-Life Park; Cramerview, Ferndale (also Ward 99), Ferndale Ext 3, 25, Fontainebleau Ext 1, Gleniffer Hurlingham Manor, Hurlingham Exts 5 & 9, Lyme Park, Lyme Park Exts 2 – 4 Mill Hill Ext 2, Moret, Moret Exts 1- 6 Oerder Park, President Ridge, President Ridge Exts 1, 6, 7, Ruiterhof Ruiterhof Exts 1 – 12, Solridge, Willowild, Willowild Exts 1& 2 | 35 Symons Road Auckland Park -4 Floor | ||
Cllr Amod Chahracan Jeffrey 082 861 9949 | 82 | Bosmont, Claremont, Industria North Industria North Ext 1, Montclare, Montclare Ext 1, Newclare, Newlands (also Ward 86), Westbury, Westbury Ext 2, Wibsey Dip, Kathrada Informal Settlement | 35 Symons Road Auckland Park -4 Floor | |
Cllr Williams Charles Martin 083 459 6152 | 90 | Clynton, Craighall, Craighall Ext 2 Craighall Park (also Ward 117), Dunkeld (also Ward 117), Dunkeld West (also Ward 117), Dunkeld West Exts 1 – 8, Glenadrienne, Hurl Park Hurlingham, Hurlingham Exts 1, 2, 5 – 7, Hurlingham Gardens, Hyde Park Hyde Park AS, Hyde Park Exts 1, 2, 4 - 9, 11, 12, 14 - 19, 21 - 25, 27 - 32, 34, 36 - 40, 42 - 49, 51 - 53, 55 - 59, 62 - 66, 72 - 74, 77, 78, 80 - 83, 85 - 87, 89, 90, 94, 96, 97, 100, 103, 106, 110, 112, 116, 118, 120 - 125, 127, 129 Illovo (also Ward 91), New Brighton Parkmore, Parkmore Ext 1, Riepenpark Sandhurst, Sandhurst Exts 1 & 3 | 35 Symons Road Auckland Park -4 Floor | |
Cllr Weweje Beverly 082 336 8066 | 98 | Aldara Park, Berario (also Ward 88) Cresta Exts 1, 4, 6, 7, Darrenwood Exts 2, 5, 6, 7, 8, 9, Fairland (also Ward 89), Kelland, Kelland Ext 1 Northcliff Exts 2, 4, 33, Randpark, Randpark Exts 2, 3, 4, 5, Randpark, Ridge, Randpark Ridge Exts 3, 16 Randpark Ridge Ext 41 (also Ward 101), Windsor, Windsor Glen | 35 Symons Road Auckland Park -4 Floor | |
Cllr Fourie-Shawe Chantelle 079 030 8445 | 86 | Albertskroon, Albertville, Albertville Exts 1, 2 4 – 8, Bergbron, Bergbron Exts 2 - 4, 6, 8, 9, 11, 12, Delarey, Delarey Exts 1 – 3 , Florida Glen, Florida Glen Exts 1, 4 – 10, Greymont, MaraisburgMartindale, Montgomery Park Ext 3, Newlands (also Ward 82) Northcliff Exts 15, 19, 21, 32, Quellerina (also Ward 89 Region C), Quellerina Exts 1, 2, Sophiatown, Whiteridge, Whiteridge Exts 1, 4, 6, 7, 9 – 11, Maraisburg Ext 3 | 35 Symons Road Auckland Park -4 Floor | |
Cllr van Dyk Nicole Janita 071 382 1992 | 99 | Blairgowrie (also Wards 102 & 117) Cresta, Cresta Exts 2, 3, 5, 7, Darrenwood, Ferndale, Jacanlee, Linden, Linden Ext, Linden Ext 3, Robin Acres, Robin Hills (also Ward 98) Robindale, Robindale Exts 1, 2, 4, 5, 9, 10 | 35 Symons Road Auckland Park -4 Floor | |
Cllr Truluck Timothy Francis 083 619 2419 | 117 | Blairgowrie (also Wards 99 & 102), Craighall Park (also Ward 90), Dunkeld (also Ward 90), Dunkeld West (also Ward 90), Parkhurst, Parktown North, Parkwood, Parkwood Ext 1,Pierneef Park, Pierneef Park Ext 1, Pine Park Pine Park Exts 1 & 2, Rosebank, Saxonwold, Saxonwold Exts 1- 6, Victory Park Estate SH, Victory Park Exts 1, 4, 5, 6, 8, 10 - 15, 18, 20 - 26, 29, 30, 32 | 35 Symons Road Auckland Park -4 Floor |

Apply for posts in your region
Check for other regions
